Description
Production Order Ref: 76995502
Maillots Maillots Perfect Models 20
Choisir le type de col | Col Rond | |||||||||||||||||||||||||
collar | Red (█ #ed1c24) | |||||||||||||||||||||||||
placket | Red (█ #ed1c24) | |||||||||||||||||||||||||
base | White (█ #f2f2f2) | |||||||||||||||||||||||||
Motif 1 | Red (█ #ed1c24) | |||||||||||||||||||||||||
Manche gauche | Black (█ #1a1a1a) | |||||||||||||||||||||||||
Manche droite | Black (█ #1a1a1a) | |||||||||||||||||||||||||
Motif | Red (█ #ed1c24) | |||||||||||||||||||||||||
Finition | White (█ #f2f2f2) | |||||||||||||||||||||||||
Ajouter un logo / sponsor |
Text
Images
|
|||||||||||||||||||||||||
Choose your Pattern | Stanley | |||||||||||||||||||||||||
Pattern Colour | White (█ #f2f2f2) | |||||||||||||||||||||||||
Pattern Transform | 6.123233995736766e-17,-1,1,6.123233995736766e-17,-200,-200 | |||||||||||||||||||||||||
Pattern Opacity | 0 | |||||||||||||||||||||||||
Logo PerfectWear | Non | |||||||||||||||||||||||||
Ajouter un clipart |
Text
Images
|
|||||||||||||||||||||||||
Pseudo |
Text
Images
|
|||||||||||||||||||||||||
Numéro |
Text
Images
|
|||||||||||||||||||||||||
Quantités & Tailles |
Sizes
|