Description
Production Order Ref: 129394601
Maillots Maillots Perfect Models 14
Choisir le type de col | Col 3 Boutons | ||||||||||||||||||||
collar | Bleu Ciel (█ #0F89BD) | ||||||||||||||||||||
placket | Sky Blue (█ #29abe2) | ||||||||||||||||||||
Boutons | Noir (█ #000) | ||||||||||||||||||||
base | Black (█ #000000) | ||||||||||||||||||||
Motif 1 | Yellow (█ #fcee21) | ||||||||||||||||||||
Motif 2 | Bleu Ciel (█ #2ab5e4) | ||||||||||||||||||||
Motif 3 | Yellow (█ #fcee21) | ||||||||||||||||||||
Manche gauche | Yellow (█ #fcee21) | ||||||||||||||||||||
Manche droite | Yellow (█ #fcee21) | ||||||||||||||||||||
Finition | Sky Blue (█ #29abe2) | ||||||||||||||||||||
Ajouter un logo / sponsor |
Images
|
||||||||||||||||||||
Choose your Pattern | Filets | ||||||||||||||||||||
Pattern Colour | Yellow (█ #fcee21) | ||||||||||||||||||||
Pattern Transform | 1.7491903337319061,-2.0698872375998802,2.0698872375998802,1.7491903337319061,200,35 | ||||||||||||||||||||
Pattern Opacity | 0.49 | ||||||||||||||||||||
Logo PerfectWear | Non | ||||||||||||||||||||
Ajouter un clipart |
Images
|
||||||||||||||||||||
Pseudo |
Text
|
||||||||||||||||||||
Numéro | |||||||||||||||||||||
Quantités & Tailles |
Sizes
|